Please login to access any information in the Portal.
If you are not our member, register here or contact us by email support@ipavietnam.org for further assistance.
No. | Evaluation Criteria | Perfect | Strong | Good | Medium | Weak |
---|---|---|---|---|---|---|
1 | Distance to the nearest airport | < 50 km | 50 - 80 km | 80 - 110 km | 110 - 150 km | > 150 km |
2 | Distance to the nearest seaport | < 50 km | 50 - 80 km | 80 - 110 km | 110 - 150 km | > 150 km |
3 | Distance to big city center | < 50 km | 50 - 80 km | 80 - 110 km | 110 - 150 km | > 150 km |
4 | Distance to big industrial center | < 20 km | 20 - 50 km | 50 - 80 km | 80 - 110 km | > 110 km |
5 | Traffic infrustructure (highway, railway, river way, sea way, airway) | 5/5 | 4/5 | 3/5 | 2/5 | 1/5 |
6 | Labour supply ability (unskilled worker) | 500/ha | 400/ha | 300/ha | 200/ha | < 200/ha |
7 | Average salary for unskilled labour per month (USD) | < $250 | $250 - $275 | $275 - $300 | $300 - $325 | > $325 |
8 | Completed infrustructure | 100% | 80% - 90% | 70% - 80% | 50% - 70% | < 50% |
9 | Handover time | < 30 days | 30 - 40 days | 40 - 50 days | 50 - 60 days | > 60 days |
10 | Time for licensing procedure | < 10 days | 10 - 20 days | 20 - 30 days | 30 - 45 days | > 45 days |
Benchmarking |
|
|
|
|
|